Algorithmic Analysis (April Cohort) COMP00000013 | ONLINE - Self-Paced | 04/14/25 | 05/12/25 | No set meeting time | 200.00 |
Object-oriented Design (April Cohort) COMP00000014 | ONLINE - Self-Paced | 04/14/25 | 05/12/25 | No set meeting time | 200.00 |
Data Structures and Complexity Analysis (April Cohort) COMP00000015 | ONLINE - Self-Paced | 04/14/25 | 05/12/25 | No set meeting time | 200.00 |
Introduction to Human Biology for Health and Bioinformatics (April Cohort) COMP00000021 | ONLINE - Self-Paced | 04/14/25 | 05/12/25 | No set meeting time | 200.00 |
Introduction to Computer Networking (April Cohort) COMP00000023 | ONLINE - Self-Paced | 04/14/25 | 05/12/25 | No set meeting time | 200.00 |
Adolescent Human Trafficking: An Introduction and Overview EDUC00150003 | ONLINE - Self-Paced | n/a | n/a |
| 30.00 |
Part 451 - Respiratory Protection OSHA00150013(FULL)* | GRAND RAPIDS - BIK 230-235 | 03/20/25 | 03/20/25 | Th from 9:00 AM to 3:30 PM | 130.00 |
Parts 472 and 554 - Medical Services and First Aid, Bloodborne Infectious Diseases OSHA00150014 | GRAND RAPIDS - BIK 230-235 | 05/06/25 | 05/06/25 | Tue from 9:00 AM to 3:30 PM | 130.00 |
OSHA General Industry 10-Hour OSHA00150015 | GRAND RAPIDS - BIK 230-235 | 05/14/25 | 05/15/25 | Wed and Thurs 9 to 4PM | 190.00 |
Behavior-Based Safety: Fundamentals and Implementation OSHA00150016 | GRAND RAPIDS - BIK 230-235 | 05/20/25 | 05/20/25 | Tu from 9:00 AM to 3:30 PM | 130.00 |
Part 7 - Guards for Power Transmission OSHA00150017 | ONLINE - Live | 06/10/25 | 06/10/25 | Tu from 9:00 AM to 12:30 PM | 94.00 |
Supervisor's Role in Safety and Health OSHA00150018 | GRAND RAPIDS - BIK 230-235 | 08/06/25 | 08/06/25 | W from 9:00 AM to 4:00 PM | 130.00 |
Parts 42, 92, 430 - Hazard Communication and Right to Know Requirements OSHA00150019 | GRAND RAPIDS - BIK 230-235 | 09/16/25 | 09/16/25 | Tu from 9:00 AM to 3:30 PM | 130.00 |
Navigating Social Work Ethics: Practice and Technology in the Age of a Pandemic and Beyond SOWK00010699 | ONLINE - Self-Paced | n/a | n/a |
| 75.00 |
Dismantling Implicit Bias Through Reflective Practices and Reflexivity SOWK00010734 | ONLINE - Self-Paced | n/a | n/a |
| 60.00 |
Acupuncture & Other Traditional Chinese Medicinal Practices for Effective Pain Management SOWK00010735 | ONLINE - Self-Paced | n/a | n/a |
| 30.00 |
Children of Trauma & Resilience SOWK00010748 | ONLINE - Self-Paced | n/a | n/a |
| 85.00 |
Keep Ya Head Up: Building Compassion Resilience in School Social Work SOWK00010788(FULL)* | GRAND RAPIDS - BIK 230-235 | 03/21/25 | 03/21/25 | F from 9:00 AM to 2:30 PM | 109.00 |
This or That?: Ethical Crossroads in the Field of School Social Work SOWK00010789 | GRAND RAPIDS - BIK 230-235 | 04/02/25 | 04/02/25 | W from 9:00 AM to 2:30 PM | 109.00 |
Rethinking Religion: Helping Clients Through Religious and Spiritual Change SOWK00010790 | GRAND RAPIDS - BIK 230-235 | 04/18/25 | 04/18/25 | F from 9:00 AM to 12 N | 59.00 |
Body Meditation for Pain Management SOWK00010791(FULL)* | Devos 201A | 04/25/25 | 04/25/25 | F from 9:00 AM to 11:00 AM | 59.00 |
Supporting Clients with Family of Origin Trauma SOWK00010792 | ONLINE - Live | 05/09/25 | 05/09/25 | F from 9:00 AM to 12 N | 59.00 |
Supporting Clients with IPV (Intimate Partner Violence) Experiences SOWK00010793 | ONLINE - Live | 05/20/25 | 05/20/25 | Tu from 9:00 AM to 12 N | 59.00 |
10 Steps to a Trauma-Informed, Resilience-Focused School SOWK00010795 | ONLINE - Self-Paced | n/a | n/a |
| 500.00 |
10 Steps to Trauma-Informed, Resilience-Focused Early Childhood Care SOWK00010796 | ONLINE - Self-Paced | n/a | n/a |
| 500.00 |
Family-School Partnerships in Early Childhood Education SOWK00010797 | ONLINE - Live | 03/27/25 | 03/27/25 | Th from 8:45 AM to 12 N | 59.00 |
Human Trafficking Overview SOWK00010798(FULL)* | ONLINE - Live | 09/23/25 | 09/23/25 | Tu from 1:00 PM to 3:00 PM | 59.00 |
Body Meditation for Pain Management SOWK00010801(FULL)* | Devos 201A | 04/25/25 | 04/25/25 | F from 12 N to 2:00 PM | 59.00 |
Nutrition & Mental Health: Essential Knowledge for Successful Outcomes SOWK00010802 | ONLINE - Self-Paced | n/a | n/a |
| 60.00 |